The internal price is only applicable when the service is paid via a CHUM internal account, unless previously approved by the CRCHUM finance service.
|  | Self-service rates | With service rates | 
| Leica Stellaris 8 – Spectral Point Scanner – 4 lasers | $30.50/h | $78.50/h | 
| Leica TCS SP5 – Spectral Point Scanner – 4 lasers | $28.50/h | $76.50/h | 
| Zeiss LSM900 – Airyscan2 | $33.50/h | $81.50/h | 
| Olympus FV1000MPE – Point Scanner, 2-P | $37.50/h | $85.50/h | 
| Zeiss SDC – Spinning Disk | $30.50/h | $78.50/h | 
| Zeiss TIRFM – Total Internal Reflection Fluorescence
 | $33.50/h | $81.50/h | 
| Widefield – BrightField, Fluorescence | $11.50/h | $59.50/h | 
| Analysis WorkStation – Imaris Full Spectrum with Clearview
 | $6.50/h | $54.50/h | 
| Image analysis – Delivery of raw data | n/a | $58/h | 
| Image analysis – Delivery of formatted data | n/a | $69/h | 
| Consultation / Training | n/a | $52/h | 
| Microscope maintenance (adjustments, fixing, cleaning)
 | n/a | $89/h |