Small animal phenotyping and imaging
Equipment
You will find below the list of equipment for the Small animal phenotyping and imaging core facility.
All this equipment is available with technical support and some of them self-service.
| Equipment | Manufacturer | Model |
| Metabolic cage indirect calorimetry& | Sable Systems | Promethion Core (12 cages |
| Columbus Instruments | CLAMS (12 cages) | |
| IVIS | Revvity | IVIS SpectrumCT |
| Skyscan1176 | Bruker microCT | Sky1176 |
| DEXA | Scintica | iNSiGHT DXA |
| Telemetry& | Data sciences International | PA-C10, HD-S10, ETA-F10 |
&Equipment NOT available in self-service