Molecular pathology
Equipment
Image analysis and microtome and cryostat cutting instruments are available on a self-service basis. The platform’s other equipment is available to the scientific community through the services it offers.
| Equipment | Manufacturer | Model |
| Automated stainer | Shandon | Varistain XY |
| COMET | Lunaphore | 1.0 |
| Cryostat* | Leica Microsystems | CM1950 |
| DNA and RNA extractor | QIAGEN | QIAcube |
| Manual tissue arrayer | Beecher | 4508-DM |
| Label printer | GA international | Cab mach1 |
| Microtome* | Leica Microsystems | RM2125 |
| Microtome | Sakura | Accu-cut SRM 200 |
| Microscope* | Olympus Optical | BX31TF |
| QIAcube | QIAgen | QIAcube connect |
| Quality control and assay of DNA and RNA | Agilent | TapeStation 4150 |
| Slide scanner | Olympus Optical | VS110, BX61VSF |
| Slide scanner | Leica | Aperio Versa 200 |
| Slide preparation/staining with computer and screen | Ventana/Roche | Discovery Ultra |
| TapeStation | Agilen | 4150 |
| Tissue arrayer | Pathology Devices | TMA Arrayer |
* Equipment available in self-service